Governor Attendance
LL & St Martin's LGB Attendance 2021 2022 | |||||||||||||
15/09/22 | 06/10/22 | 10/11/22 | 08/12/22 | 20/01/22 | 09/02/22 | 24/03/22 | 19/05/22 | 16/06/22 | 14/07/22 | Invited | Attended | % | |
T McMahon | P | P | P | P | P | A | P | P | P | P | 10 | 9 | 90 |
G Edwards | P | P | P | P | A | P | P | P | P | P | 10 | 9 | 90 |
J Lack | P | P | P | P | P | A | P | P | A | P | 10 | 8 | 80 |
R Barrie | P | A | P | P | P | P | P | P | P | A | 10 | 8 | 80 |
K Ogilvie | P | A | A | P | A | P | A | A | P | A | 10 | 4 | 40 |
C Baxter | P | P | P | P | P | P | A | P | P | A | 10 | 8 | 80 |
T Sharma | P | P | P | P | A | P | P | P | A | P | 10 | 8 | 80 |
J Sweeting | A | A | A | P | P | A | A | P | P | A | 10 | 4 | 40 |
M Rowden | A | P | P | P | A | P | 6 | 4 | 67 | ||||
J Coates | P | P | P | P | P | P | P | P | P | P | 10 | 10 | 100 |
S Voisey | P | P | P | P | P | P | P | P | P | P | 10 | 10 | 100 |
Emily Leake | P | P | 2 | 2 | 100 | ||||||||
Chris Cole | P | P | P | P | 4 | 4 | 100 | ||||||
P = Present | |||||||||||||
A = Absent (apologies accepted) |